perm filename ARPA82.IN[PRO,HE]2 blob
sn#721876 filedate 1983-08-02 generic text, type C, neo UTF8
COMMENT ⊗ VALID 00012 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 title
C00003 00003 periods
C00004 00004 special salaries
C00006 00005 Employment.
C00010 00006 Capital expenditures.
C00011 00007 Expendables.
C00012 00008 Publications.
C00013 00009 Communications (telephone).
C00014 00010 Minor equipment and repair.
C00015 00011 Travel.
C00016 00012 Computer cost.
C00017 ENDMK
C⊗;
1oSO#3∀4Ph)#SO#3∃β∂∪C¬$hP4(;periods
(period FIRST-YEAR ((10 83)(09 84)))
(period SECOND-YEAR ((10 84)(09 85)))
(period THIRD-YEAR ((10 85)(09 86)))
(period TOTAL ((10 83)(09 86)))
(period CAL-1980 ((01 80)(12 80)))
(period CAL-1981 ((01 81)(12 81)))
(period CAL-1982 ((01 82)(12 82)))
(period CAL-1983 ((01 83)(12 83)))
(period CAL-1984 ((01 84)(12 84)))
;special salaries
(salary RASS ((10 81)(09 82)) (2500 monthly))
(salary RASS ((10 82)(09 83)) (2750 monthly))
(salary RASS ((10 83)(09 84)) (3025 monthly))
(salary RASS ((10 84)(09 85)) (3327 monthly))
(salary STUDENT1 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT1 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT1 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT2 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT2 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT2 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT3 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT3 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT3 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT4 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT4 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT4 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT5 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT5 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT5 ((10 83)(09 84)) (1599 monthly))
(salary STUDENT6 ((10 81)(09 82)) (1322 monthly))
(salary STUDENT6 ((10 82)(09 83)) (1454 monthly))
(salary STUDENT6 ((10 83)(09 84)) (1599 monthly))
;Employment.
(employ BINFORD arpa FIRST-YEAR 30 sen)
(employ BINFORD arpa SECOND-YEAR 30 sen)
(employ BINFORD arpa THIRD-YEAR 30 sen)
(employ BAKER arpa FIRST-YEAR 100 sen)
(employ BAKER arpa SECOND-YEAR 100 sen)
(employ BAKER arpa THIRD-YEAR 100 sen)
(employ RASS arpa FIRST-YEAR 50 sen)
(employ RASS arpa SECOND-YEAR 50 sen)
(employ RASS arpa THIRD-YEAR 50 sen)
(employ SIROKER arpa FIRST-YEAR 35 sup)
(employ SIROKER arpa SECOND-YEAR 35 sup)
(employ SIROKER arpa THIRD-YEAR 35 sup)
(employ STUDENT1 arpa ((10 83)(06 84)) 50 sra)
(employ STUDENT1 arpa ((07 84)(09 84)) 100 sra)
(employ STUDENT1 arpa ((10 84)(06 85)) 50 sra)
(employ STUDENT1 arpa ((07 85)(09 85)) 100 sra)
(employ STUDENT1 arpa ((10 85)(06 86)) 50 sra)
(employ STUDENT1 arpa ((07 86)(09 86)) 100 sra)
(employ STUDENT2 arpa ((10 83)(06 84)) 50 sra)
(employ STUDENT2 arpa ((07 84)(09 84)) 100 sra)
(employ STUDENT2 arpa ((10 84)(06 85)) 50 sra)
(employ STUDENT2 arpa ((07 85)(09 85)) 100 sra)
(employ STUDENT2 arpa ((10 85)(06 86)) 50 sra)
(employ STUDENT2 arpa ((07 86)(09 86)) 100 sra)
(employ STUDENT3 arpa ((10 83)(06 84)) 50 sra)
(employ STUDENT3 arpa ((07 84)(09 84)) 100 sra)
(employ STUDENT3 arpa ((10 84)(06 85)) 50 sra)
(employ STUDENT3 arpa ((07 85)(09 85)) 100 sra)
(employ STUDENT3 arpa ((10 85)(06 86)) 50 sra)
(employ STUDENT3 arpa ((07 86)(09 86)) 100 sra)
(employ STUDENT4 arpa ((10 83)(06 84)) 50 sra)
(employ STUDENT4 arpa ((07 84)(09 84)) 100 sra)
(employ STUDENT4 arpa ((10 84)(06 85)) 50 sra)
(employ STUDENT4 arpa ((07 85)(09 85)) 100 sra)
(employ STUDENT4 arpa ((10 85)(06 86)) 50 sra)
(employ STUDENT4 arpa ((07 86)(09 86)) 100 sra)
(employ STUDENT5 arpa ((10 83)(06 84)) 50 sra)
(employ STUDENT5 arpa ((07 84)(09 84)) 100 sra)
(employ STUDENT5 arpa ((10 84)(06 85)) 50 sra)
(employ STUDENT5 arpa ((07 85)(09 85)) 100 sra)
(employ STUDENT5 arpa ((10 85)(06 86)) 50 sra)
(employ STUDENT5 arpa ((07 86)(09 86)) 100 sra)
;(employ STUDENT6 arpa ((10 83)(06 84)) 50 sra)
;(employ STUDENT6 arpa ((07 84)(09 84)) 100 sra)
;(employ STUDENT6 arpa ((10 84)(06 85)) 50 sra)
;(employ STUDENT6 arpa ((07 85)(09 85)) 100 sra)
;(employ STUDENT6 arpa ((10 85)(06 86)) 50 sra)
;(employ STUDENT6 arpa ((07 86)(09 86)) 100 sra)
;Capital expenditures.
(cap equipment arpa (06 84) 25000)
(cap equipment arpa (06 85) 60000)
(cap equipment arpa (06 86) 60000)
;Expendables.
;approximately 1.76%
(exp arpa ( 500.00 monthly) TOTAL EXPENDABLE-MATERIALS)
;Publications.
;approximately 1.06%
(pub arpa ( 300.00 monthly) TOTAL PUBLICATIONS)
;Communications (telephone).
;approximately 0.85%
(comm arpa ( 300.00 monthly) TOTAL COMMUNICATIONS)
;Minor equipment and repair.
(mer arpa ( 200.00 monthly) TOTAL REPAIRS)
;Travel.
;Domestic is presumed for all.
(dom arpa ( 800.00 monthly) TOTAL TRAVEL)
;Computer cost.
; sail score alto
; ---- ----- ----
; 1.5 0.0 0.5 aliquots per person per month
; 24.44 18.91 31.11 per aliquot per month (1981 price)
; 26.88 20.80 34.22 per aliquot per month (guess for 1982)
; 40.32 0.00 17.11 per person per month
;so 57.43 per person per month
;with 6 persons
;means 344.58 per month for the first year
(comp arpa (3500.00 monthly) TOTAL CSDCF)